Specie, Loans, and Greenbacks (SLAG) - Civil War Online (CWOL)
Manpower By State and Pool

State
CSA
Volunteer
CSA
Bounty
CSA
Draft
CSA
Older
USA
Volunteer
USA
Bounty
USA
Draft
USA
Older
USCT
Alabama 39166 9792 58750 29375 2948 737 4422 2211 52532
Arkansas 24120 6030 36180 18090 1815 454 2723 1362 13351
Florida 5971 1493 8956 4478 249 62 373 187 1035
Georgia 43068 10767 64601 32301 4259 1065 6389 3195 1721
Louisiana 27466 6866 41199 20599 1144 286 1717 858 2595
Mississippi 27180 6795 40769 20385 1132 283 1699 849 7521
North Carolina 45439 11360 68159 34079 5049 1262 7573 3787 55884
South Carolina 23311 5828 34967 17483 0 0 0 0 128
Tennessee 56215 14054 84323 42161 9920 2480 14880 7440 915
Texas 32355 8089 48533 24267 1348 337 2022 1011 1371
Virginia 71224 17806 106836 53418 12569 3142 18853 9427 75
Kentucky 22068 5517 33103 16551 51493 12873 77239 38620 28340
Maryland 12382 3096 18573 9287 28891 7223 43337 21669 42045
Missouri 25524 6381 38286 19143 59557 14889 89335 44667 1152
Connecticut 0 0 0 0 27091 18061 36122 27091 20536
Delaware 0 0 0 0 3624 5435 5435 5435 816
Illinois 0 0 0 0 85216 85216 136346 102259 31
Indiana 0 0 0 0 66950 66950 107120 80340 14220
Iowa 0 0 0 0 33692 33692 53908 40431 52488
Kansas 0 0 0 0 5329 5329 8526 6395 43383
Maine 0 0 0 0 37617 25078 50156 37617 59
Massachusetts 0 0 0 0 73288 48859 97717 73288 3040
Michigan 0 0 0 0 37116 37116 59385 44539 5953
Minnesota 0 0 0 0 8588 8588 13741 10306 4401
New Hampshire 0 0 0 0 19535 13023 26046 19535 6822
New Jersey 0 0 0 0 25868 38802 38802 38802 474
New York 0 0 0 0 191557 191557 306490 229868 49478
Ohio 0 0 0 0 115142 115142 184227 138170 33973
Pennsylvania 0 0 0 0 142468 142468 227949 170962 21951
Rhode Island 0 0 0 0 10240 6827 13653 10240 65869
Vermont 0 0 0 0 18863 12576 25151 18863 85
Wisconsin 0 0 0 0 38736 38736 61977 46483 141
District of Columbia 0 0 0 0 2430 3644 3644 3644 159

Manpower numbers are determined as follows:
Volunteers: 8% in CSA and border states, 4% to 6% in USA states, depending on Republican vote
Bounty: 2% in CSA and border states, 6% 4% in USA states, in all states volunteer + bounty = 10%
Draft: 12% in CSA and border states, 8% in most USA states, 6% in DC, DE, NJ
Older: 6% in all states
USCT: 12% in all states
White manpower is 100% USA in Northern states, 70% USA in border states, 15% to 0% USA in CSA states (15% in TN and VA, 0% in SC, 4% to 9% elsewhere)
USCT manpower is 100% USA